LN Modulators
10Gbit/s Low Drive Voltage
LN Intensity Modulator
(Single Electrode Model)
Specifications
Model | T.MXH1.5-10PD-ADC-LV | |
---|---|---|
Operating Wavelength | 1.55μm | |
Insertion Loss | ≦6.0dB | |
Driving Voltage @1kHz | ≦3.0V | |
Driving Voltage(Vπ)@10Gbps | ≦3.0V(Typ.2.4V) | |
Optical Bandwidth*1 | ≧8GHz | |
ON/OFF Extinction Ratio | ≧20dB | |
Polarization Extinction Ratio | ≧20dB | |
Optical Return Loss | ≧30dB | |
Chirp Parameter α(Typ.) | -0.2〜0.2 | |
Maximum Input Power*2 | 20mW | |
Optical Fiber | Input | 0.9mmΦPMF FC connector |
Output | 0.9mmΦPMF FC connector | |
Electrical Connector | GPO Connector | |
Fiber Lead Length | ≧0.7m | |
Operating Temperature | 0℃~70℃ | |
Polarizer | Included |
PD Characteristics | ― |
---|---|
Monitor PD Sensitivity | 0.01〜0.40mA/mW |
Monitor PD Extinction Ratio | ≧8dB |
*1: 3dBdown(1GHz reference)
*2: Input polarization must be aligned to the slow axis of polarization maintained fiber before the maximum input power is inserted.
Ordering Information
- T.MXH1.5-10PD-ADC-LV-04-004
-
* : Other connectors also available, upon special request. If you need the different connector(s),please let us know.
* : The polarization state of the PMF is slow axis aligned.
Package size(Hermetically-sealed)

*The specifications are subjected to be changed without any notice.